Real Instruments Digital Thermometer Hygrometer Temperature Humidity Gauge Agriculture Weather Station, TS3395
Couldn't load pickup availability
TS3395 Professional Wireless Weather Station with Color Display, Rain Gauge, Wind Speed & Direction Sensor
Product Description
The TS3395 Weather Station is a professional all-in-one weather monitoring system designed for homes, farms, gardens, greenhouses, and outdoor enthusiasts. It features a large color LCD display and a multi-functional outdoor sensor that accurately measures indoor and outdoor temperature, humidity, wind speed, wind direction, rainfall, atmospheric pressure, UV index, and light intensity. With wireless transmission up to 100 meters and support for Wi-Fi and app connectivity, the TS3395 provides real-time weather data and historical records for reliable forecasting and environmental monitoring. Its rugged outdoor sensor and easy-to-read display make it ideal for personal and professional use.
| Specification | Details |
|---|---|
| Model | TS3395 |
| Display Type | Color LCD |
| Indoor Temperature Range | -20°C to 50°C |
| Outdoor Temperature Range | -40°C to 70°C |
| Humidity Range | 20% – 95% RH |
| Air Pressure Range | 600 – 1100 hPa |
| Rainfall Measurement | 0 – 9999 mm |
| Wind Speed Range | 0 – 180 km/h |
| Wind Direction Range | 0° – 359° |
| UV Index Range | 0 – 15 Levels |
| Light Intensity Range | 0 – 128 klux |
| TVOC Detection Range | 0 – 9.999 mg/m³ |
| Weather Forecast | Yes |
| Time & Calendar | 12/24 Hour Clock, Calendar |
| Alarm Function | Dual Alarm with Snooze |
| Connectivity | Wi-Fi + Bluetooth |
| Mobile App Support | Tuya Smart App |
| Wireless Frequency | 433.92 MHz |
| Wireless Transmission Range | Up to 100 m |
| Display Power Supply | DC 5V Adapter + 2 × AA Batteries |
| Outdoor Sensor Power | 3 × AA Batteries |
| Outdoor Sensor Protection | IPX4 Water Resistant |
| Display Dimensions | 149 × 85 × 45 mm |
| Sensor Dimensions | 380 × 300 × 90 mm |
| Package Weight | Approx. 1.6 kg |
| Material | ABS Plastic |
| Applications | Home, Farm, Greenhouse, Garden, Weather Monitoring |
