Real Instruments PR906W Wifi Hunting Trail Camera 60MP HD 5K APP Control Infrared IR Night Vision Photo Trap Wireless Wildlife Cam
Couldn't load pickup availability
PR906 WiFi Hunting Camera –
The PR906 WiFi Hunting Camera is a high-performance trail camera designed for wildlife monitoring, farm security, and outdoor surveillance. Featuring a 60MP CMOS sensor and 4K Ultra HD video recording, it captures sharp images and videos with exceptional clarity. Built-in WiFi and Bluetooth connectivity allow easy control and file transfer through the TrailCam Go App. With a fast 0.2-second trigger speed, 120° PIR detection angle, and IP66 waterproof housing, the PR906 delivers reliable performance in all weather conditions. It supports motion detection, time-lapse recording, and day/night monitoring, making it ideal for hunters, researchers, and property owners.
Key Features
- 60MP high-resolution photos
- 4K Ultra HD video recording
- Built-in WiFi + Bluetooth connectivity
- TrailCam Go App control
- 0.2–0.5 sec trigger speed
- 120° wide-angle PIR detection
- Infrared night vision up to 20 m
- IP66 waterproof and dustproof design
- Motion detection and time-lapse modes
- Supports MicroSD cards up to 256GB
- Day and night monitoring
| Specification | Details |
|---|---|
| Model | PR906 WiFi |
| Camera Type | WiFi Trail / Hunting Camera |
| Image Sensor | CMOS |
| Sensor Resolution | 60 MP |
| Photo Resolution | 60MP / 48MP / 42MP / 36MP / 32MP / 24MP / 20MP / 16MP / 8MP |
| Video Resolution | 4K / 2.7K / 1080P / 720P |
| Image Format | JPG |
| Video Format | MP4 |
| Trigger Speed | 0.2 – 0.5 sec |
| PIR Detection Angle | 120° |
| Detection Distance | 15 m |
| Night Vision Range | 15–20 m |
| Infrared LEDs | 940 nm No-Glow IR LEDs |
| Connectivity | WiFi + Bluetooth |
| Mobile App | TrailCam Go |
| Display | 2.0-inch LCD |
| Memory Support | MicroSD Card up to 256GB |
| Working Modes | Photo / Video / Photo + Video / Time-Lapse |
| Waterproof Rating | IP66 |
| Power Source | 8 × AA Batteries |
| Interface | USB Type-C |
| Operating Temperature | -20°C to +60°C |
| Standby Time | Up to 6 months |
| Color | Camouflage |
| Weight | Approx. 0.45 kg |
| Applications | Wildlife Monitoring, Farm Security, Forest Survey, Home Surveillance |
